法國MASTERK稱重傳感器
德國ESR Pollmeier GmbH 電機 現場總線 伺服驅動器
伺服驅動器
多軸系統
伺服電機
直線電機
定位
現場總線
軟件
附件
| Product | » Name | » Material | » Standard dimensions | |
![]() | Perfect FT | Welded steel frame poured with concrete. Hot galvanization option in case of aggressive environment. Reduced civil engineering. | Width: 3 m Lengths: 7 ou 9 ou 14 ou 16 ou 18 ou 21 m Height: 42 cm |
|
![]() | Perfect BI | Single piece extra flat steel and concrete | Width: 3 m Lengths: 8 or 9 m Height: 35 cm | |
![]() | Perfect P | Frame and structure in steel with concrete panels designed for intensive traffic | Width: 3 m Lengths: 8.26 or 10.04 or 14.4 or 16 or 18 or 19.6 m Height: 45 cm |
|
![]() | Perfect CPL | Frame and structure in steel with concrete panels designed for intensive traffic and concived with reduced civil engineering | Width: 3 m Lengths: 8.26 or 10.04 or 14.4 or 16 or 18 or 19.6 m Height: 45 cm |
|
![]() | Perfect BM | All-concrete for hostile environment | Width: 3 m Lengths: 16 or 18 m Height: 30 cm |
|
![]() | Perfect AM | All-steel and concived with reduced civil engineering | Width: 3 m Length: 18 m Height: 37 cm | |
![]() | Perfect Railroad | Frame and structure in steel with concrete panels for road and rail traffic | On request | |
![]() | Axle Scales | All steel | Width: 71 cm Length: 3 m Height: 24 cm |
|
![]() | Weigh Pads | Plate in aluminium and ramps in elastomer | Width: 340 mm Length: 700 mm Height: 33 mm |
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||















































采購中心
