PiL Sensoren GmbH 傳感器
德國安士能EUCHNER GMBH 開關
德國Kuhnke GmbH電磁鐵 氣動
:王工
同號
449147851
價注意事項:
1.請發書面詢價函(郵件,,傳真等),不接受口頭報價。
2.如果型號不能*對上,請提供英文品牌名+具體型號+數量。
3.詢價的商友請主動告知公司名稱和,謝謝。
|
![]() | ![]() | Application KeylessGO applications (ignition lock). The linear solenoid releases the start button. Compact, fully encapsulated design. Special materials for high corrosion protection are used. |
Steering wheel lock with HS7337
![]() | ![]() | Application When actuated, the solenoid releases a bolt for a steering wheel lock. When currentless, the pusher is held in the home position with a return spring. In released condition a micro switch for position recognition is activated. |
Solenoid HS 7463 for transmission selector levers
![]() | ![]() | Application Linear solenoid for locking transmission selector levers of automatic gearboxes in luxury cars. Low-noise at high ambient temperatures. |
Rotation lock HS 2293
![]() | ![]() | Application The currentless linear solenoid locks the rotation of the radial cam at 25° (the ignition key can thus no longer be turned). The linear solenoid's armature is pushed back by the return spring and the pusher prevents further turning of the radial cam. When the solenoid is activated the radial cam is released. |
Linear solenoid
![]() | ![]() | Application Solenoid actuator to unlock headrests in passenger cars. Short switching times even under high thermal load. |
Locking solenoid
![]() | ![]() | Applikation The solenoid mechanically secures the electric steering wheel lock's locking disk after release of the steering mechanism. A sensor adapted to the solenoid (Hall sensor) detects the fastening of the locking disk. Another Hall sensor with identical switching point, yet operating independently from the first, activates the "immobilizer control". |
Locking solenoid
![]() | ![]() | Application Transmission selector lever lock for automatic gearboxes. Cutout blade solenoid system with geometric adjustment to given installation methods. Absorbtion of high shear forces at low power input. |
Pneumatics
Some examples of our customized developments in pneumatics:
Check valve for the compensation of torsion on the axle and vehicle level adjustment
![]() | ![]() | Application Principle: The driver can push a button to compensate a torsion on the axle by means of a short-circuit of the pneumatic spring in order to gain additional grip. |
Valve solenoid for comfortable seating
![]() | ![]() | Application Controls the filling and emptying of the seats' air cushions. With up to 6 air cushions the seat can be adjusted individually for each passenger. Two default seating positions can be programmed. In addition, a continuous filling and emptying of the cushions at regular intervals massages the back of the passenger and thus prevents tiredness. |
| 自動化 | 金屬外殼的行程開關 | ||
| 行程開關( EN50041 ) | |||
| 單孔定位開關,圓柱結構 | |||
| 單體精密定位開關 | |||
| 感應式單體行程開關 | |||
組合行程開關,擋塊/導軌 | |||
| 精密定位組合行程開關 | |||
| 感應式組合開關 | |||
| 導軌/擋塊 | |||
| 圓形接插件 | |||
| 感應式識別系統 | |||
| CIS3/CIS3A 型識別系統 | |||
| CIS3A 型微型識別系統 | |||
| CIS3-IBS 型識別系統 | |||
| 手持終端 | |||
| 數據載體 | |||
| 安全 | 一般資料 | ||
| 一般資料 | |||
| 開關類型 | |||
| 風險分析 | |||
| 控制類型 | |||
| 帶有安全功能的、金屬外殼的安全行程開關 | |||
| 行程開關( EN 50041 ) | |||
| 單體柱塞行程開關 | |||
| 帶有分離式執行器的、金屬外殼的安全開關 | |||
| NZ.VZ 型安全開關 | |||
| NZ.VZ.VS 型安全開關 | |||
| TZ 型安全開關 | |||
| TX 型安全開關 | |||
| NX 型安全開關 | |||
| 塑料殼體行程開關 | |||
| NM 型行程開關 | |||
| 帶有分離的執行器的、塑料外殼的安全開關 | |||
| NP 型安全開關 | |||
| TP 型安全開關 | |||
| GP 型安全開關 | |||
| STP 型安全開關 | |||
| STM 型安全開關 | |||
| NM.VZ 型安全開關 | |||
| 非接觸式安全開關 | |||
| CES 型(信號譯碼器) | |||
| CES 型(用于一個讀出頭的繼電器輸出) | |||
| CES 型(半導體輸出) | |||
| CES 型(用于 2/4 讀出頭的繼電器輸出) | |||
| CES 型(動畫) | |||
| CEM 型(信號譯碼器) | |||
| CMS 型(磁譯碼器) | |||
| 用于安全裝置的總線系統 | |||
| TZ-AS1 型安全開關 | |||
| NZ-AS1 型安全開關 | |||
| TX-AS1 型安全開關 | |||
| TP-AS 型安全開關 | |||
| GP-AS1 型安全開關 | |||
| CES-AS1 型安全開關 | |||
| ZSA-AS1/ZSR-AS1 型開關 | |||
| SFM-A/SFM-B 型安全監視器 | |||
| BCM… 型總線聯接模塊 | |||
| 門閂,開關 | |||
| 用于安全裝置的門閂 | |||
| 開關 | |||
| ESM 型安全繼電器 | |||
| 操作裝置 | 操縱桿開關 | ||
| 手輪 | |||
| 手動操作單元 | |||
| 電子鑰匙系統 | |||
Serie P41型號列表:
Serie P41
德國PiL Sensoren GmbH 傳感器
產品系列:
(根據超聲原則)、液體水平面的傳感器、測量設備和發射器
玻璃和陶瓷工業用傳感器
超聲波接近開關
超聲測量儀器
灌注液面和其它液面傳感器(公差< 0.5%)
灌注液面和其它液面傳感器(公差< 1%)
灌注液面和其它液面傳感器(公差>= 1%)
間隔傳感器、距離傳感器、垂度傳感器(測量范圍< 0.1米)
間隔傳感器、距離傳感器、垂度傳感器(測量范圍< 0.5米)
間隔傳感器、距離傳感器、垂度傳感器(測量范圍>= 0.5米)
特定的工業應用的傳感器
應用于化學工業的傳感器
應用于木材加工業的傳感器
應用于造紙和印刷業的傳感器
用于包裝工業的傳感器
用于紡織業的傳感器
用于金屬生產和加工業的傳感器
用于一般機器制造的傳感器
用于制藥和醫療技術的傳感器
制造技術中應用的傳感器
組裝、搬運和機器人的傳感器
組裝、搬運和機器人的接近開關
PIL produkt series
Below, you will find an overview of our sensor series.

Product series P41
with teach-in sensor and analogue or 2 switching outputs.
Informations
Series

Product series P42-AT
Product series P42 consists of one- and two-part sensors. They can be adapted to different tasks by programming the parameters via RS232 or RS485 interfaces.
Informations
Series

Product series P42-M
The series P42-M sensors consist of an external sensor head and an evaluation unit. For different measuring ranges there are different sensor heads.
Informations
Series

Product series P43
Product series P43 with teach-in via cable; analogue or with 2 switching outputs.
Informations
Series

Product series P44
Product series P44 with teach-in sensor and analogue or 2 switching outputs.
Informations
Series

Product serie P47
Product series P47 with teach-in sensor and analogue or 2 switching outputs.
Informations
Series

Product series P48
Small, rapidly switching through-scan sensors.
Informations
Series

Produktserie P49
Kostengünstige Sensoren für den preissensiblen Markt mit hohen Stückzahlen.
Informationen
die Serie
| listing | range | outputs | setting | wiring | housing | |||
|---|---|---|---|---|---|---|---|---|
| Ausgewählte Sensoren Aktion wählen Vergleichen auf den Merkzet | ||||||||
![]() | P41-D4V-2D-001-180E | min. 200 max. 2000 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-001-220E | min. 80 max. 1600 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-001-300E | min. 100 max. 800 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-001-330E | min. 60 max. 500 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-001-360E | min. 30 max. 400 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-130E | min. 300 max. 3500 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-180E | min. 200 max. 2000 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-220E | min. 80 max. 1600 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-300E | min. 100 max. 800 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-330E | min. 60 max. 500 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-002-360E | min. 30 max. 400 | Connec | Teac | 2 Ausgänge | Plastic | ||
![]() | P41-D4V-2D-1C0-130E | min. 300 max. 3500 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1C0-180E | min. 200 max. 2000 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1C0-220E | min. 80 max. 1600 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1C0-300E | min. 100 max. 800 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1C0-330E | min. 60 max. 500 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1C0-360E | min. 30 max. 400 | Connec | Teac | 0 - 10V | Plastic | ||
![]() | P41-D4V-2D-1D0-130E | min. 300 max. 3500 | Connec | Teac | 4 - 20mA | Plastic | ||
![]() | P41-D4V-2D-1D0-180E | min. 200 max. 2000 | Connec | Teac | 4 - 20mA | Plastic | ||
![]() | P41-D4V-2D-1D0-220E | min. 80 max. 1600 | Connec | Teac | 4 - 20mA | Plastic | ||
![]() | P41-D4V-2D-1D0-300E | min. 100 max. 800 | Connec | Teac | 4 - 20mA | Plastic | ||
![]() | P41-D4V-2D-1D0-330E | min. 60 max. 500 | Connec | Teac | 4 - 20mA | Plastic | ||
![]() | P41-D4V-2D-1D0-360E | min. 30 max. 400 | Connec | Teac | 4 - 20mA | Plastic | ||




























































采購中心
