德國 MGV Stromversorgungen GmbH電源模塊
瑞典JOHNSON PUMP泵 Centrifugal Pumps
瑞典JOHNSON PUMP泵 Segments
產品系列:
工業(yè)離心泵,容積泵,凸輪泵,齒輪泵,葉輪泵,AODD水泵,過濾器
園藝循環(huán)泵,配件及配件
海洋葉輪泵,艙底泵,發(fā)動機冷卻水泵,循環(huán)泵,廁所系統(tǒng),加油及水系統(tǒng)
:王工
同號
449147851
價注意事項:
1.請發(fā)書面詢價函(郵件,,傳真等),不接受口頭報價。
2.如果型號不能*對上,請?zhí)峁┯⑽钠放泼?具體型號+數量。
3.詢價的商友請主動告知公司名稱和,謝謝。
| • Hygienic | ||||
![]() | ![]() |
| ||
| Rotary Lobe | Flexible Impeller | Hygienic centrifugal | ||
| • Oils/Water | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Internal Gear | FreFlow | Centrifugal | AODD | Flexible Impeller |
| • Clean liquids - Detergents | ||||
![]() | ![]() | ![]() | ||
| AODD | Mag Drive | Flexible Impeller | ||
| • Hygienic | ||||
![]() | ![]() |
| ||
| Rotary Lobe | Flexible Impeller | Hygienic centrifugal | ||
| • Abrasive | ||||
![]() | ![]() | ![]() | ||
| AODD | Rotary Lobe | Internal Gear | Centrifugal | |
| • Clean liquids - Alcohols/Water/Oils | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| FreFlow | Rotary Lobe | Flexible Impeller | AODD | Internal Gear |
Johnson Pump brand - Chemical |
The chemical industry uses all types of pumps – from standardised centrifugal pumps to special pumping solutions designed specifically to meet individual customer requirements. The use in this sector is often associated with aggressive, environmentally hazardous fluids or those involving a risk of explosion. This places not only great demands on the design of the pump and the materials used in its construction but also on safe handling of the fluids for those who work with the pumps. Pump programme - Chemical
| ![]() | Johnson Pump CN, DE, UK | |
| • Abrasive | ||||
![]() | ![]() | ![]() | ||
| Rotary Lobe | Internal Gear | AODD | ||
| • Corrosive | ||||
![]() | ![]() | |||
| AODD | Mag Drive | Centrifugal | ||
| • Clean liquids - Solvents/Water/Oils | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| FreFlow | Mag Drive | Flexible Impeller | AODD | Internal Gear |
| • Abrasive | ||||
![]() | ![]() | ![]() | ||
| Lobrotorpumpar | Internal Gear | AODD | ||
| • Corrosive | ||||
![]() | ![]() | |||
| AODD | Mag Drive | Centrifugal | ||
| • Clean liquids - Solvents/Water/Oils | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| FreFlow | Mag Drive | Flexible Impeller | AODD | Internal Gear |
| • Heating and Cooling | ||
![]() | ![]() | ![]() |
| CombiLine | CombiLineBloc | CombiBloc |
| An in-line circulation pump with dry motor | An in-line version of the CombiBloc pump | A horizontal centrifugal bloc pump close coupled to standard I.E.C. norm electric motor |
Vertical & Horizontal Single Stage Pumps - Johnson Pump brand
![]() | ![]() | ||
| Single Stage Pumps | Multistage Pumps » | Magnetic Drive Pumps » | Hygienic Pumps |
| Vertical/Horizontal; CombiBloc, CombiChem, CombiDirt, CombiNorm, CombiPro, CombiFlex, CombiSump, CombiWell Inline; CombiLine, CombiLine Bloc Self-priming; CombiPrime, FreFlow, KGE | Vertical/Horizontal; MCH, MCV Self-priming; MCHZ | Heavy duty; CombiMag, CombiMagBloc Non metallic; MDR | Contact your local sales representative for advice |
Vertical and Horizontal Single Stage Pumps CombiBloc, CombiChem, CombiDirt, CombiNorm, CombiPro, CombiFlex, CombiSump, CombiWell |
| Technical data | |||
| Casing: | Cast iron, Nodular cast iron, Bronze, Stainless steel | Max. liquid temp: | 120°C |
| Impeller: | Cast iron, Bronze, Stainless steel | Max. pressure: | 1000 kPa (10 bar) |
| Max. capacity: | 850 m3/h | Max. speed: | 3 600 rpm |
| Max. delivery head: | 105 m | ||
For downloadable CAD drawings to assist in planning our pumps into your system go to Technical info/Dimensional Drawings. | Back to the Top | ||
| Technical data | |||
| Casing: | Cast iron, Nodular cast iron, Bronze, Stainless steel | Max. liquid temp: | 200°C |
| Impeller: | Cast iron, Bronze, Stainless steel | Max. pressure: | 1600 kPa (16 bar) |
| Max. capacity: | 800 m3/h | Max. speed: | 3 600 rpm |
| Max. delivery head: | 160 m | ||
For downloadable CAD drawings to assist in planning our pumps into your system go to Technical info/Dimensional Drawings. | Back to the Top | ||
| Technical data | |||
| Casing: | Cast iron, Nodular cast iron, Stainless steel, Hard faced Chromium steel, Steel alloys | Max. liquid temp: | 80°C |
| Impeller: | Cast iron, Nodular cast iron, Stainless steel, Hard faced Chromium steel, Steel alloys | Max. pressure: | 1000 kPa (10 bar) |
| Max. capacity: | 420 m3/h | Max. speed: | 1800 rpm |
| Max. delivery head: | 40 m | Max. free passage: | 100 mm |
Back to the Top | |||
| Technical data | |||
| Casing: | Cast iron, Nodular cast iron, Bronze | Max. liquid temp: | 200°C |
| Impeller: | Cast iron, Bronze | Max. pressure: | 16 bar (10 bar) |
| Max. capacity: | 1 500m3/h | Max. speed: | 3 600 rpm |
| Max. delivery head: | 140 m | ||
For downloadable CAD drawings to assist in planning our pumps into your system go to Technical info/Dimensional Drawings. | Back to the Top | ||
![]() | Suitable for | |||
|---|---|---|---|---|
| Thin, clean and slightly contaminated liquids in chemical/petrochemical industry, refineries and for general industrial applications | ||||
| Technical data | ||||
| Materials: | Carbon steel, 13% Cr-steel, stainless steel (316) | Max. liquid temp: | 350°C | |
| Max. pressure: | 3500 kPa (35 bar) | |||
| Max. capacity: | 350 m3/h | Max. speed: | 3 600 rpm | |
| Max. delivery head: | 160 m | |||
Back to the Top | ||||
| Technical data | |||
| Casing: | Cast iron, Bronze | Max. liquid temp: | 200°C |
| Impeller: | Cast iron, Bronze, Alu-Bronze | Max. pressure: | 1000 kPa (10 bar) |
| Max. capacity: | 1500 m3/h | Max. speed: | 3 600 rpm |
| Max. delivery head: | 140 m | ||
Back to the Top | |||
| Technical data | |||
| Casing: | Cast iron, Nodular cast iron, Bronze, Stainless steel, Stainless steel alloys, Nickel based alloys, Duplex | Max. liquid temp: | 160°C |
| Impeller: | Cast iron, Bronze, Stainless steel, Stainless steel alloys, Nickel based alloys, Duplex | Max. pressure: | 1600 kPa (16 bar), for API 610 up to 3500 kPa (35 bar) |
| Max. capacity: | 1500 m3/h | Max. viscosity: | 200 mPas |
| Max. delivery head: | 160 m | Max. speed: | 3 600 rpm |
Back to the Top | |||
| Technical data | |||
| Casing: | Cast iron, Stainless steel | Max. liquid temp: | 80°C |
| Impeller: | Cast iron, Stainless steel | Max. pressure: | 1000 kPa (10 bar) |
| Max. capacity: | 300 m3/h | Max. speed: | 3 000 rpm |
| Max. delivery head: | 45 m | ||
Back to the Top | |||
SPX is much more than a Johnson Pump brand manufacturer – We are your solution provider! |
Multistage Pumps - Johnson Pump brand
![]() ![]() | ![]() | ![]() | |
| Multistage Pumps | Single Stage Pumps » | Magnetic Drive Pumps » | Hygienic Pumps |
| Vertical/Horizontal; MCH, MCV Self-priming; MCHZ | Vertical/Horizontal; CombiBloc, CombiChem, CombiDirt, CombiNorm, CombiPro, CombiFlex, CombiSump, CombiWell In-Line; CombiLine, CombiLine Bloc Self-priming;CombiPrime, FreFlow, KGE | Heavy duty; CombiMag, CombiMagBloc Non metallic; MDR | Contact your local sales representative for advice |
Multistage Centrifugal Pumps |
| Features | |||
| • | Rigid, reliable construction | ![]() | |
| • | High pump efficiency | ||
| • | Low maintenance cost | ||
| • | Mechanical seal or gland packing | ||
| • | Atex Certification | ||
| Technical data, general | Details: | Liquid temp. | Pumptype | Shaft seal | |
| Casing: | Cast iron, Bronze - only the MCH-versions | -15 to +105°C | MCH, MCV, MCHZ | stuffing box | |
| Impeller: | Cast iron, Bronze | -15 to +150°C | MCHW | water-cooled stuffing box | |
| Max. capacity: | 100 m3/h | -20 to +120°C | MCHS, MCVS, MCHZS | mechanical seal | |
| Max. delivery head: | 340 m | ||||
| Max. operating pressure: | 4000 kPa (40 bar) | ||||
| Max. speed: | 3 600 rpm | ||||
SPX is much more than a Johnson Pump brand manufacturer – We are your solution provider! |
Hygienic Pumps
![]() | ![]() | ![]() | |
| Hygienic Pumps | Magnetic Drive Pumps | Multistage Pumps | Single Stage Pumps |
Please contact your local sales representative for advice » | Heavy duty; CombiMag, CombiMagBloc Non metallic; MDR | Vertical/Horizontal; MCH, MCV Self-priming; MCHZ | Vertical/Horizontal; CombiBloc, CombiChem, CombiDirt, CombiNorm, CombiPro, CombiFlex, CombiSump, CombiWell In-Line; CombiLine, CombiLine Bloc Self-priming;CombiPrime, FreFlow, KGE |
The SPX Flow Technology sales force can assist you to find hygienic centrifugal pumps from APV. The APV centrifugal pump range comprises the following models: • For maximum operating benefits and minimal life cycle costs W+ pumps » Links to product pages on www.apv。。com |
TopFilter - Johnson Pump brand
Giving pumps protection from unwanted debris in the pumped media ensures smooth operation and reduces the possibility of damage and subsequent costly downtime. Such protection can now be achieved using Johnson Pump’s TopFilter range of filtration products.
![]() | ![]() | ![]() |
| Single Filter TFOV | Single Filter Multibasket TFOVM | Dual Filter TFOW |
| Single filter 20 mm (¾")–150 mm (6") | Single filter 200 mm (8")–250 mm (10") | Dual filter 20 mm (¾")–200 mm (8") |
Johnson Pump, an SPX Brand, introduces pump filter range TopFilter | ||
| TopFilters are available in two ranges, four material options and eleven separate sizes offering filtration levels down to 5 microns. The TopFilter provides the pump user with an effective yet simple method of removing debris before it can affect pump performance. Suitable for fitting to either the suction or discharge side of the pump, TopFilters can be supplied by Johnson Pump as an integral part of the pump or as a stand-alone item. | The filters are available in single and dual filter models. The single filter, TFOV, contains a single chamber which remains on-line. When the basket within the filter requires cleaning the process line will need to be isolated in order for the filter basket to be removed. The dual filter, TFOW, has two chambers (only one is used at a time) and remains on-line. However, when the filter basket requires cleaning the liquid flow is diverted by handle to the second chamber. The basket can then be removed whilst the process line remains in use. The benefit of this is that there is no downtime. | |
| Read more in the press release; Johnson Pump, an SPX Brand, introduces pump filter range | ||
|
|
|---|
| TopFilter TFOVM - Single filter 200 mm (8")–250 mm (10") | ||||||||||||||||||||||
![]() | The TopFilter Multibasket extends the range of Single Filters, specially designed to be compact and easily maintained, with basket removal easier compared to other units with similar pipe size connections. The filter is of cast construction and is supplied with four or five high quality stainless steel cylindrical baskets depending upon the size. For use in liquid handling installations where flow can be interrupted to allow the removal of baskets for cleaning.
| |||||||||||||||||||||
|
|
|---|
| TopFilter TFOW - Dual filter 20 mm (¾")–200 mm (8") | ||||||||||||||||||||||||||
![]() | For applications where the requirement is for continuous flow with minimum loss of pressure, the TopFilter TFOW provides quality of design and performance. The filter is of cast construction and incorporates two chambers each containing a high quality stainless steel basket. Flow is diverted from one basket to the other without interruption by turning the handle, which rotates dual cylindrical cocks, delivering the flow to the appropriate chamber.
| |||||||||||||||||||||||||
|
|
|---|
SPX is much more than a Johnson Pump brand manufacturer – We are your solution provider! |
AC/DC Power Supplies 15 - 250 watts

Single output
Your compact Power Supplies for DIN-Rail or wall mounting.
| Model / data sheet | Vo | Io | Adjustable Io | Input | Dimensional drawing |
|---|---|---|---|---|---|
PH15 | 24V | 0.625A | 94-264VAC | ||
PH30 | 5V | 5A | 94-264VAC | ||
PH30 | 12V | 2.5A | 94-264VAC | ||
PH30 | 15V | 2A | 94-264VAC | ||
PH30 | 21V | 1.25A | 94-264VAC | ||
PH30 | 24V | 1.25A | 94-264VAC | ||
PH70 | 5V | 8A | 5.0-5.3V | 120/230VAC | |
PH70 | 13V | 4A | 12-15V | 120/230VAC | |
PH70 | 24V | 3A | 22-29V | 120/230VAC | |
PH70A | 24V | 3A | 120/230VAC | ||
PH120 | 5V | 12A | 5.0-5.3V | 120/230VAC | |
PH120 | 13V | 6.5A | 12-15V | 120/230VAC | |
PH120 | 24V | 5A | 22-29V | 120/230VAC | |
PH120 | |||||
PH120A | 24V | 5A | 120/230VAC | ||
SPH240 | 24V | 10A | 120/230VAC | ![]() | |
SPH240 | 27,2V | 10A | 120/230VAC | ![]() | |
SPH240 | 41V | 5A | 120/230VAC | ![]() | |
SPH240 | 48V | 5A | 120/230VAC | ![]() | |
SPH240V | 24V | 10A | 23-28V | 120/230VAC | ![]() |
PH251A | 24V | 10A | 120/230VAC | ![]() | |
PH251 | 24V | 10A | 22-29V | 120/230VAC | ![]() |
AC/DC Power Supplies up to 500 watts

Single output
Your compact Power Supplies for DIN-Rail or wall mounting.
| Model / data sheet | Vo | Io | Adjustable Io | Input | Dimensional drawing |
|---|---|---|---|---|---|
PH300 | 12V | 20A | 12-15V | 187-264VAC | ![]() |
PH300 | 15V | 20A | 187-264VAC | ![]() | |
PH300 | 24V | 14A | 23-29V | 187-264VAC | ![]() |
SPH500 | 24V | 20A | 23-29V | 120/230VAC | ![]() |
SPH500 | 48V | 10A | 44-54V | 120/230VAC | ![]() |
SPH500 | 72V | 6.7A | 55-80V | 120/230VAC | ![]() |
PH513 | 24V | 20A | 22-29V | 3x340-550VAC | |
PH520A | 24V | 20A | 120/230VAC | ||
PH520 | 24V | 20A | 22.5-31.5V | 120/230VAC | |
PH520 | 48V | 10A | 42.5-54V | 120/230VAC | |
AC/DC Power Supplies up to 1000 watts

Single output
Your compact Power Supplies for DIN-Rail or wall mounting.
| Model / data sheet | Vo | Io | Adjustable Io | Input | Dimensional drawing |
|---|---|---|---|---|---|
SPH613 | 24V | 25A | 23.5-28.5V | 3x340-550VAC | ![]() |
SPH613 | ![]() | ||||
SPH1013 | 24V | 40A | 23.5-28.5V | 3x340-550VAC | ![]() |
SPH1013 | 48V | 20A | 40-55V | 3x340-550VAC | ![]() |
SPH1013 | 72V | 13.5A | 56-80V | 3x340-550VAC | ![]() |
PH1013 | 24V | 40A | 23.5-28.5V | 3x340-550VAC | ![]() |
PH1003 | 24V | 40A | 22-29V | 3x340-550VAC | |
SDH1000 | 24V | 40A | 22.5-26V | 350-910VDC | |
SUH1000 | 24V | 40A | 22.5-26V | 350-910VDC & 3x340-550VAC | |
AC/DC Power Supplies up to 2000 watts

Single output
Your compact Power Supplies for wall mounting.
| Model / data sheet | Vo | Io | Adjustable Io | Input | |
|---|---|---|---|---|---|
PH2003 | 24V | 80A | 23-30V | 3x340-550VAC | |
PH2003 | 48V | 40A | 42-63V | 3x340-550VAC | |
PH2003 | 96V | 23A | 93-99V | 3x340-550VAC |
AC/DC 19“

Single output 60 - 360 watts
Plug-in Power Supplies for your 19-inch application.
| Model / data sheet | Vo | Io | Input | dimensions | Dimensional drawing |
|---|---|---|---|---|---|
P60 | 5V | 10A | 90-264VAC | 6HP / 3U | |
P60 | 12V | 5A | 90-264VAC | 6HP / 3U | |
P60 | 15V | 4A | 90-264VAC | 6HP / 3U | |
P60 | 24V | 2.5A | 90-264VAC | 6HP / 3U | |
P90 | 5.1V | 14A | 94-264VAC | 8HP / 3U | |
P90 | 12V | 7.5A | 94-264VAC | 8HP / 3U | |
P90 | 15V | 6.5A | 94-264VAC | 8HP / 3U | |
P90 | 24V | 4.2A | 94-264VAC | 8HP / 3U | |
P110 | 5V | 15A | 120/230VAC | 8HP / 3U | |
P110 | 5V | 20A | 120/230VAC | 8HP / 3U | |
P110 | 12V | 9A | 120/230VAC | 8HP / 3U | |
P110 | 13,5V | 8A | 120/230VAC | 8HP / 3U | |
P110 | 15V | 7A | 120/230VAC | 8HP / 3U | |
P110 | 24V | 5A | 120/230VAC | 8HP / 3U | |
P110 | 48V | 2.5A | 120/230VAC | 8HP / 3U | |
P140R | 5.1V | 30A | 85-264VAC | 8HP / 3U | ![]() |
P140R | 7.5V | 20A | 85-264VAC | 8HP / 3U | ![]() |
P140R | 12-15V | 12/10A | 85-264VAC | 8HP / 3U | ![]() |
P140R | 24V | 6.3A | 85-264VAC | 8HP / 3U | ![]() |
P140R | 48V | 3.2A | 85-264VAC | 8HP / 3U | ![]() |
P250 | 5V | 40A | 94-264VAC | 14HP / 3U | |
P250 | 12V | 18A | 94-264VAC | 14HP / 3U | |
P250 | 15V | 15A | 94-264VAC | 14HP / 3U | |
P250 | 24V | 10A | 94-264VAC | 14HP / 3U | |
P250 | 36V | 6A | 94-264VAC | 14HP / 3U | |
P250 | 48V | 5A | 94-264VAC | 14HP / 3U | |
P362 | 5V | 70A | 120/230VAC | 24HP / 3U | |
P362 | 12V | 25A | 120/230VAC | 24HP / 3U | |
P362 | 15V | 15V | 120/230VAC | 24HP / 3U | |
P362 | 24V | 15A | 120/230VAC | 24HP / 3U | |
AC/DC Power Supplies for 19-inch

Multiple output 60 - 300 watts
Plug-in Power Supplies for your 19-inch application.
| Model / data sheet | Vo1 / Io1 | Io1 | Vo2 / Io2 | Io2 | Vo3 / Io3 | Io3 | dimensions | |
|---|---|---|---|---|---|---|---|---|
P2060 | 5.1V | 5A | 5.1V | 5A | 6HP / 3U | |||
P2060 | 5.1V | 5A | 12V | 2.5A | 6HP / 3U | |||
P2060 | 5.1V | 5A | 24V | 1.2A | 6HP / 3U | |||
P2060 | 12V | 2.5A | 12V | 2.5A | 6HP / 3U | |||
P2060 | 12V | 2.5A | 24V | 1.2A | 6HP / 3U | |||
P2060 | 15V | 2A | 15V | 2A | 6HP / 3U | |||
P2060 | 24V | 1.2A | 24V | 1.2A | 6HP / 3U | |||
P3051 | +5V | 7A | +12V | 1.5A | -12V | 0.5A | 8HP / 3U | |
P3052 | +5.15V | 7A | +12V | 1A | -12V | 1A | 8HP / 3U | |
P3052 | +5.15V | 7A | +15V | 0.8A | -15V | 0.8A | 8HP / 3U | |
P3094 | +5.1V | 14A | +12V | 2A | -12V | 1A | 8HP / 3U | |
P3094 | +5.1V | 14A | +15V | 1.5A | -15V | 1A | 8HP / 3U | |
P3120 | +5.1V | 14A | +12.1V | 5A | -12V | 2A | 10HP / 3U | |
P3120 | +5.1V | 14A | +15.1V | 4A | -15V | 2A | 10HP / 3U | |
P3140 | +5.1V | 20A | +12.1V | 5A | -12V | 2A | 12HP / 3U | |
P3140 | +5.1V | 20A | +15.1V | 4A | -15V | 2A | 12HP / 3U | |
P3146 | +5.1V | 20A | +12.1V | 5A | -12V | 2A | 8HP / 6U | |
P3146 | +5.1V | 20A | +15.1V | 4A | -15V | 2A | 8HP / 6U | |
P3310 | +5.1V | 35A | +12.1V | 6A | -12V | 2A | 12HP / 6U | |
P3310 | +5.1V | 35A | +15.1V | 5A | -15V | 1.5A | 12HP / 6U | |
DC/DC 19“

Single output 20 - 100 watts
Plug-in Power Supplies for your 19-inch application.
| Model / data sheet | Vo | Io | Input 1 | Input 2 | Input 3 | Input 4 | dimensions | |
|---|---|---|---|---|---|---|---|---|
DG2 | 5V | 4A | 8.5-18 | 18-40 | 40-80 | 80-160 | 4HP / 3U | |
DG2 | 12V | 2A | 8.5-18 | 18-40 | 40-80 | 80-160 | 4HP / 3U | |
DG2 | 15V | 1.5A | 8.5-18 | 18-40 | 40-80 | 80-160 | 4HP / 3U | |
DG2 | 24V | 1A | 8.5-18 | 18-40 | 40-80 | 80-160 | 4HP / 3U | |
DG6 | 5V | 10A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG6 | 12V | 5A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG6 | 15V | 4A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG6 | 24V | 2.5A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG6 | 48V | 1.3A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG10 | 5V | 20A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8/10HP / 3U | |
DG10 | 12V | 9A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8/10HP / 3U | |
DG10 | 15V | 7A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8/10HP / 3U | |
DG10 | 24V | 5A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8/10HP / 3U | |
DG10 | 48V | 2.5A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8/10HP / 3U | |
DC/DC 19“

Multiple output 50 - 70 watts
Plug-in Power Supplies for your 19-inch application.
| Model / data sheet | Vo1 / Io1 | Vo2 / Io2 | Vo3 / Io3 | Input 1 | Input 2 | Input 3 | Input 4 | dimensions | |
|---|---|---|---|---|---|---|---|---|---|
DG26 | +5V 5A | +12V 3A | 8.5-18 | 18-40 | 40-80 | 80-160 | 7HP / 3U | ||
DG26 | +5V 5A | +15V 2A | 8.5-18 | 18-40 | 40-80 | 80-160 | 7HP / 3U | ||
DG26 | +12V 3A | -12V 3A | 8.5-18 | 18-40 | 40-80 | 80-160 | 7HP / 3U | ||
DG26 | +15V 2A | -15V 2A | 8.5-18 | 18-40 | 40-80 | 80-160 | 7HP / 3U | ||
DG37 | +5V 8A | +12V 3A | -12V 1A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
DG37 | +5V 8A | +15V 1A | -15V 1A | 8.5-18 | 18-40 | 40-80 | 80-160 | 8HP / 3U | |
19-inch CompactPCI Switch-mode Power Supplies

Multiple Output 75 - 200 watts
High performance CPCI-Power Supplies for your application.
| Model / data sheet | Vo1 / Io1 | Vo2 / Io2 | Vo3 / Io3 | Vo4 / Io4 | Input | dimensions | |
|---|---|---|---|---|---|---|---|
P2071 | +5.1V 0-8A | 33.3V 0-10A | 120/230VAC | 8HP / 3U | |||
P4180 | +5.1V 20A | +3.3V 14A | +12V 2A | -12V 1A | 120/230VAC | 12HP / 3U | |
P4190 | +5.1V 20A | +3.3V 30A | +12V 4A | -12V 2A | 120/230VAC | 8HP / 6U | |
DG2070 | +5.1V 0.5-8A | 3.3V 0-10A | 8.5-18VDC 18-36VDC | 8HP / 3U | |||
DG4120 | +5.1V 14A | +3.3V 14A | +12V 2A | -12V 1A | 8.5-36VDC | 12HP / 3U | |





































Back to the Top



















PH15














采購中心
